<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Lead Vault &#187; Missouri Mortgage Leads</title>
	<atom:link href="http://blog.mortgageleadvault.com/index.php/category/missouri-mortgage-leads/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgageleadvault.com</link>
	<description>Mortgage Lead Company offering Real-Time Mortgage Leads for Lenders, Brokers and Banks</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Missouri Mortgage Leads for $12</title>
		<link>http://blog.mortgageleadvault.com/index.php/2010/01/missouri-mortgage-leads-for-12/</link>
		<comments>http://blog.mortgageleadvault.com/index.php/2010/01/missouri-mortgage-leads-for-12/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:30:12 +0000</pubDate>
		<dc:creator>Mortgage Lead Guy</dc:creator>
				<category><![CDATA[Lead Buying News]]></category>
		<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Missouri Mortgage Leads]]></category>
		<category><![CDATA[Mortgage Lead News]]></category>
		<category><![CDATA[Mortgage Lead Promotions]]></category>
		<category><![CDATA[mortgage lead generation]]></category>
		<category><![CDATA[Lead Planet]]></category>

		<guid isPermaLink="false">http://blog.mortgageleadvault.com/?p=178</guid>
		<description><![CDATA[The volume for Missouri mortgage leads continues to rise in 2010, as home values in the “Show Me” state have started to rebound.  In an effort to help match Missouri borrowers with competitive lenders, the Mortgage Lead Vault announced Missouri Mortgage Leads would be offered at a flat $12 for the rest of January.  MLV [...]]]></description>
			<content:encoded><![CDATA[<p>The volume for Missouri mortgage leads continues to rise in 2010, as home values in the “Show Me” state have started to rebound.  In an effort to help match Missouri borrowers with competitive lenders, the Mortgage Lead Vault announced <a href="http://www.mortgageleadvault.com/missouri-mortgage-leads.html">Missouri Mortgage Leads</a> would be offered at a flat $12 for the rest of January.  MLV recently announced alliances with the <a href="http://blog.leadplanet.com/">Lead Planet</a> and Lenders Nationwide.  Missouri loan originators can purchase <a href="http://www.mortgageleadvault.com/fha-leads.html">FHA leads</a>, VA Leads and conventional Missouri leads for a flat discounted price of $12 per lead.  Choose from non-exclusive and exclusive mortgage lead campaigns.  Call 619-600-5720 to get started.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.mortgageleadvault.com%2Findex.php%2F2010%2F01%2Fmissouri-mortgage-leads-for-12%2F&amp;linkname=Missouri%20Mortgage%20Leads%20for%20%2412"><img src="http://blog.mortgageleadvault.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.mortgageleadvault.com/index.php/2010/01/missouri-mortgage-leads-for-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
