<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Lead Vault &#187; Lead Planet</title>
	<atom:link href="http://blog.mortgageleadvault.com/index.php/tag/lead-planet/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mortgageleadvault.com</link>
	<description>Mortgage Lead Company offering Real-Time Mortgage Leads for Lenders, Brokers and Banks</description>
	<lastBuildDate>Wed, 25 Aug 2010 04:37:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Cost to Funding Ratio Matters with Mortgage Leads</title>
		<link>http://blog.mortgageleadvault.com/index.php/2010/06/cost-to-funding-ratio-matters-with-mortgage-leads/</link>
		<comments>http://blog.mortgageleadvault.com/index.php/2010/06/cost-to-funding-ratio-matters-with-mortgage-leads/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 09:21:30 +0000</pubDate>
		<dc:creator>Mortgage Lead Guy</dc:creator>
				<category><![CDATA[Lead Buying News]]></category>
		<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Mortgage Brokers News]]></category>
		<category><![CDATA[mortgage marketing]]></category>
		<category><![CDATA[Bryan Dornan]]></category>
		<category><![CDATA[cost per lead]]></category>
		<category><![CDATA[Lead Planet]]></category>

		<guid isPermaLink="false">http://blog.mortgageleadvault.com/?p=205</guid>
		<description><![CDATA[Mortgage lead sales continue to rise as many loan companies are looking to expand their market-share while interest rates are at record lows.  According to Lead Planet founder, Bryan Dornan, “Consider the cost per funding rather than the cost per lead.  Many lead brokers sell cheap mortgage leads but at when you evaluate the results, [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage lead sales continue to rise as many loan companies are looking to expand their market-share while interest rates are at record lows.  According to <a href="http://blog.leadplanet.com/">Lead Planet</a> founder, <a href="http://www.bryandornan.com/">Bryan Dornan</a>, “Consider the cost per funding rather than the cost per lead.  Many lead brokers sell <a href="http://blog.mortgageleadvault.com/index.php/2009/11/cheap-mortgage-leads/">cheap mortgage leads</a> but at when you evaluate the results, that company ends up having a higher cost to funding ratio. So why focus on buying leads solely because they are cheap?  Buying cheap leads from brokers will end up driving your loan officers’ nuts and drives up your credit report bills.  It is clearly more cost-effective to get better mortgage marketing and <a href="http://blog.mortgageleadvault.com/index.php/2010/06/best-ways-to-buy-mortgage-leads/">buy mortgage leads</a> that cost a little more up front, but actually offer a reduced cost to funding ratio.</p>
<p>Some other tips for purchasing home loan leads that Dornan recommends are predicated on developing a good relationship with the lead generation company that provides stellar customer service.  Call <strong>888-271-9581</strong> to get a free evaluation on mortgage lead buying.  Our account managers will assess you needs, niches and then make a recommendation for buying mortgage leads.  There is no cost or obligation for the lead generation consultation so you have nothing to lose.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.mortgageleadvault.com%2Findex.php%2F2010%2F06%2Fcost-to-funding-ratio-matters-with-mortgage-leads%2F&amp;linkname=Cost%20to%20Funding%20Ratio%20Matters%20with%20Mortgage%20Leads"><img src="http://blog.mortgageleadvault.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.mortgageleadvault.com/index.php/2010/06/cost-to-funding-ratio-matters-with-mortgage-leads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead Planet Announces Mortgage Lead Generation Incentives</title>
		<link>http://blog.mortgageleadvault.com/index.php/2010/04/lead-planet-announces-mortgage-lead-generation-incentives/</link>
		<comments>http://blog.mortgageleadvault.com/index.php/2010/04/lead-planet-announces-mortgage-lead-generation-incentives/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 18:55:13 +0000</pubDate>
		<dc:creator>Mortgage Lead Guy</dc:creator>
				<category><![CDATA[California Mortgage News]]></category>
		<category><![CDATA[Lead Buying News]]></category>
		<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Lead Planet]]></category>

		<guid isPermaLink="false">http://blog.mortgageleadvault.com/?p=193</guid>
		<description><![CDATA[The San Diego based mortgage lead company, Lead Planet announced Monday that the company was rolling out new incentives for companies seeking advanced mortgage lead generation services.  The lead generation company provides internet mortgage leads to banks, mortgage lender and brokers nationally.  The Lead Planet has been selling exclusive leads and generating mortgage leads online [...]]]></description>
			<content:encoded><![CDATA[<p style="LINE-HEIGHT: 14.25pt"><span style="FONT-FAMILY: 'Lucida Sans','sans-serif'; COLOR: black; FONT-SIZE: 10pt">The San Diego based mortgage lead company, <a href="http://blog.leadplanet.com/"><span style="COLOR: black"><span style="COLOR: black">Lead Planet</span></span></a> announced Monday that the company was rolling out new incentives for companies seeking advanced mortgage lead generation services.  The lead generation company provides internet mortgage leads to banks, mortgage lender and brokers nationally.  The Lead Planet has been selling exclusive leads and generating mortgage leads online organically for over a decade.  Now the lead company has partnered with <a href="http://www.nationwidemarketing.com/"><span style="COLOR: black">Nationwide Marketing</span></a> in an effort to extend their services to include mortgage SEO, <a href="http://www.leadplanet.com/mortgage-marketing.html"><span style="COLOR: black"><span style="COLOR: black">mortgage marketing</span></span></a> and web development for mortgage, real estate and debt relief companies. </span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.mortgageleadvault.com%2Findex.php%2F2010%2F04%2Flead-planet-announces-mortgage-lead-generation-incentives%2F&amp;linkname=Lead%20Planet%20Announces%20Mortgage%20Lead%20Generation%20Incentives"><img src="http://blog.mortgageleadvault.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.mortgageleadvault.com/index.php/2010/04/lead-planet-announces-mortgage-lead-generation-incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Mortgage Leads for $12</title>
		<link>http://blog.mortgageleadvault.com/index.php/2010/01/missouri-mortgage-leads-for-12/</link>
		<comments>http://blog.mortgageleadvault.com/index.php/2010/01/missouri-mortgage-leads-for-12/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:30:12 +0000</pubDate>
		<dc:creator>Mortgage Lead Guy</dc:creator>
				<category><![CDATA[Lead Buying News]]></category>
		<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Missouri Mortgage Leads]]></category>
		<category><![CDATA[Mortgage Lead News]]></category>
		<category><![CDATA[Mortgage Lead Promotions]]></category>
		<category><![CDATA[mortgage lead generation]]></category>
		<category><![CDATA[Lead Planet]]></category>

		<guid isPermaLink="false">http://blog.mortgageleadvault.com/?p=178</guid>
		<description><![CDATA[The volume for Missouri mortgage leads continues to rise in 2010, as home values in the “Show Me” state have started to rebound.  In an effort to help match Missouri borrowers with competitive lenders, the Mortgage Lead Vault announced Missouri Mortgage Leads would be offered at a flat $12 for the rest of January.  MLV [...]]]></description>
			<content:encoded><![CDATA[<p>The volume for Missouri mortgage leads continues to rise in 2010, as home values in the “Show Me” state have started to rebound.  In an effort to help match Missouri borrowers with competitive lenders, the Mortgage Lead Vault announced <a href="http://www.mortgageleadvault.com/missouri-mortgage-leads.html">Missouri Mortgage Leads</a> would be offered at a flat $12 for the rest of January.  MLV recently announced alliances with the <a href="http://blog.leadplanet.com/">Lead Planet</a> and Lenders Nationwide.  Missouri loan originators can purchase <a href="http://www.mortgageleadvault.com/fha-leads.html">FHA leads</a>, VA Leads and conventional Missouri leads for a flat discounted price of $12 per lead.  Choose from non-exclusive and exclusive mortgage lead campaigns.  Call 619-600-5720 to get started.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.mortgageleadvault.com%2Findex.php%2F2010%2F01%2Fmissouri-mortgage-leads-for-12%2F&amp;linkname=Missouri%20Mortgage%20Leads%20for%20%2412"><img src="http://blog.mortgageleadvault.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.mortgageleadvault.com/index.php/2010/01/missouri-mortgage-leads-for-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Decline but Demand for Mortgage Leads Rises</title>
		<link>http://blog.mortgageleadvault.com/index.php/2009/07/mortgage-rates-decline-but-demand-for-mortgage-leads-rises/</link>
		<comments>http://blog.mortgageleadvault.com/index.php/2009/07/mortgage-rates-decline-but-demand-for-mortgage-leads-rises/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:17:35 +0000</pubDate>
		<dc:creator>Mortgage Lead Guy</dc:creator>
				<category><![CDATA[California Mortgage News]]></category>
		<category><![CDATA[FHA Mortgage]]></category>
		<category><![CDATA[Lead Generation News]]></category>
		<category><![CDATA[Mortgage Articles]]></category>
		<category><![CDATA[National Mortgage News]]></category>
		<category><![CDATA[loan modification leads]]></category>
		<category><![CDATA[Dan Ambrose]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Lead Planet]]></category>
		<category><![CDATA[mortgage lead]]></category>
		<category><![CDATA[mortgage leads]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://blog.mortgageleadvault.com/?p=121</guid>
		<description><![CDATA[According to Southern California mortgage brokers, the average interest rate on a thirty-year mortgage loan with a fixed rate dropped last week back down to the 5% range.  Mortgage rates declined down from the 5.25% to 5.5% range last month as the U.S. unemployment rate hit 9.5%.  Lead Executive, Dan Ambrose of the Lead Planet, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">According to Southern California mortgage brokers, the average interest rate on a thirty-year mortgage loan with a fixed rate dropped last week back down to the 5% range.<span style="mso-spacerun: yes;">  </span>Mortgage rates declined down from the 5.25% to 5.5% range last month as the U.S. unemployment rate hit 9.5%.<span style="mso-spacerun: yes;">  </span>Lead Executive, Dan Ambrose of the Lead Planet, a direct <a href="http://www.leadplanet.com/"><span style="color: windowtext;">mortgage lead</span></a> provider that specializes in high quality internet leads, said that, ”The demand for mortgage and <a href="http://www.leadplanet.com/loan-modification-leads.html"><span style="color: windowtext;">loan modification leads</span></a> increases every time the rates decline in the marketplace for consumers.”<span style="mso-spacerun: yes;">  </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-family: &quot;Lucida Sans&quot;,&quot;sans-serif&quot;; font-size: 10pt;">A soft economy means investors buy U.S. Treasuries for their safety, which drags down their yields and indirectly leads to lower fixed mortgage rates. California borrowers with good credit today can get a 30-year conforming, VA, or FHA mortgage as low as 4.875% with 0.625-point fee, said Jeff Lazerson, head of online brokerage Mortgage Grader in Laguna Niguel. That’s for “conventional” loans up to $417,000 that can be sold to Fannie Mae or Freddie Mac.<span style="mso-spacerun: yes;">  </span>In most cases, these mortgage loans carry the lowest rates on the mortgage market. “Interest rates are lower because putting lipstick on a pig only works until you take a closer look…it’s still a pig,” Lazerson said. “In other words, the government and the Wall Street gatekeepers have been hyping that the economy is getting better. It’s not getting better. Some say, California consumers aren’t spending because they are worried about their jobs, if they haven’t already lost their jobs.”<span style="mso-spacerun: yes;">  </span></span></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.mortgageleadvault.com%2Findex.php%2F2009%2F07%2Fmortgage-rates-decline-but-demand-for-mortgage-leads-rises%2F&amp;linkname=Mortgage%20Rates%20Decline%20but%20Demand%20for%20Mortgage%20Leads%20Rises"><img src="http://blog.mortgageleadvault.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://blog.mortgageleadvault.com/index.php/2009/07/mortgage-rates-decline-but-demand-for-mortgage-leads-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
